Graduation Requirements
Class of 2024
24 Total Credits are Required
English | 4.0 Credits |
Math (Geometry) | 3.0 Credits |
Science (1 Life/1 Physical) | 3.0 Credits |
Social Science (1 US History/.5 Civics) | 3.0 Credits |
Fine Arts, Vocational, or Foreign Language | 1.0 Credits |
Resource Management/Consumer Edu | 0.50 Credits |
Health | 0.50 Credits |
Physical Education/ Driver Education | 3.50 Credits |
Elective Courses | to total 24 |
SAT, US & IL Constitution & FAFSA Completion | Must Complete All |
Classification
Freshman - Eighth Grade Promotion
Sophomore - Six Credits
Junior - Twelve Credits
Senior - Seventeen Credits
Class of 2025 & Beyond
26 Total Credits are Required
English | 4.0 Credits |
Math (Geometry) | 3.0 Credits |
Science (1 Life/1 Physical) | 3.0 Credits |
Social Science (1 US History/.5 Civics) | 3.0 Credits |
Fine Arts, Vocational, or Foreign Language | 1.0 Credits |
Resource Management/Consumer Edu | 0.50 Credits |
Health | 0.50 Credits |
Physical Education / Driver Education | 3.25 Credits |
Elective Courses | to total 26 |
SAT, US & IL Constitution & FAFSA Completion | Must Complete All |
Classification
Freshman - Eighth Grade Promotion
Sophomore - Six Credits
Junior - Thirteen Credits
Senior - Twenty Credits